Description
This We Provide local household items that need delivery larger item will have value added
These are approximate ranges only and for illustration. Actual costs depend on your specific move details (e.g., exact mileage, stairs/lifts, special items). All prices include VAT where applicable. Get your free quote for an accurate, tailored price—quotes are valid and competitive.
Here Is A Price Comparison
| Property/Job Type | Typical Market Average (UK/Local) | BWM Removals – Often 20% Cheaper Estimate | Notes |
|---|---|---|---|
| 1-Bed Flat (Local Cheltenham/Glos) | £400 – £700 | £320 – £560 | Short distance; quick and efficient. |
| 2-Bed House (Local) | £500 – £900 | £400 – £720 | Common for Cheltenham town moves. |
| 3-Bed House (Local) | £700 – £1,200 | £560 – £960 | Our local expertise saves time/money. |
| 4+ Bed House (Local) | £900 – £1,500+ | £720 – £1,200+ | Larger loads handled with care. |
| Single-Item Delivery (Local) | £100 – £300 | £80 – £240 | Fast Cheltenham-area service. |
| Single-Item Nationwide | £200 – £500+ | £160 – £400+ | UK-wide with tracking. |
| Full House Nationwide (e.g., 3-Bed) | £1,000 – £1,800+ | £800 – £1,440+ | Long-distance value. |
What Customers Say About BWM Removals
- “The guys were polite, helpful, on time, and efficient. Careful with all our goods—highly recommend for a Cheltenham move!” – Susan L.
- “Very happy with the service from Cinderford to further afield. Stress-free and great value—saved us money compared to other quotes.” – Recent customer (Facebook review).
- “Professional team, nothing damaged, and noticeably cheaper than the competition. Perfect for our local Gloucestershire relocation.” – Anonymous family move.




Reviews
There are no reviews yet.